because there's more to biomass than a brokerage
TRADE SHOW SELLERS | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOMASS MATERIAL HANDLING | BIOMASS SYSTEMS | BIOMASS SYSTEMS EXPERTISE | |||||||||||||||||||||||||||
dispose | manu- | project | financial | ||||||||||||||||||||||||||
Business|Organization | process | test | ship | store | of ash | design | facture | sell | install | service | fund | consult | engineer | manage | & legal | ||||||||||||||
▶ | Ainsworth Engineered | ✔ | |||||||||||||||||||||||||||
▶ | bhagat enterprises | ||||||||||||||||||||||||||||
▶ | Blakuš d.o.o | ||||||||||||||||||||||||||||
▶ | Buller Centre | ✔ | |||||||||||||||||||||||||||
▶ | Carbon Optimum | ||||||||||||||||||||||||||||
▶ | DLF Consulting | ✔ | |||||||||||||||||||||||||||
▶ | Emerson Milling | ✔ | |||||||||||||||||||||||||||
▶ | Evolutionary Consulting | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
▶ | Firewood Manitoba | ✔ | |||||||||||||||||||||||||||
▶ | Forest Waste Int'l | ||||||||||||||||||||||||||||
▶ | Gemini Biomass Energy | ||||||||||||||||||||||||||||
▶ | Green Grinders | ✔ | |||||||||||||||||||||||||||
▶ | Green Revival | ✔ | |||||||||||||||||||||||||||
▶ | Hathaway Tree Service | ✔ | |||||||||||||||||||||||||||
▶ | Indostock | ||||||||||||||||||||||||||||
▶ | Joseph Tree Service | ||||||||||||||||||||||||||||
▶ | JS Associates | ✔ | |||||||||||||||||||||||||||
▶ | LLC ALBIONUS | ||||||||||||||||||||||||||||
▶ | M&M BIO ENERGY LLC | ||||||||||||||||||||||||||||
▶ | Manitoba Hydro | ✔ | |||||||||||||||||||||||||||
▶ | Mid America Logistics | ✔ | |||||||||||||||||||||||||||
▶ | Mileenergy | ✔ | |||||||||||||||||||||||||||
▶ | Pineland Nursery | ✔ | |||||||||||||||||||||||||||
▶ | Powermaster Recyclone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
▶ | sakib | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
▶ | SG AGRO COMMODITIES | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
▶ | SG AGRO COMMODITIES & ASSETS LLC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
▶ | Sins biomass industries | ||||||||||||||||||||||||||||
▶ | TripleGreenEnergy.com | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
▶ | Vetel Group Investments | ||||||||||||||||||||||||||||
▶ | Viessmann Mfg | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
▶ | Walz Scale | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
▶ | |||||||||||||||||||||||||||||
▶ |
If you sell equipment, if you have expertise and experience others might value, you'll want to be here. If you're looking for equipment or services, expertise or others' experiences with biomass, you'll want to be here too.
If you are currently using biomass for heat (or for another use you want to publicize), consider posting information in our online Showcase.