Size units of biomass we can accommodate.
formal single | formal plural | informal single | informal plural | specs | |||||||
bale | bales | bale | bales | ||||||||
bale – large (approximately 6’x6’x8′) | bales – large (approximately 6’x6’x8′) | large bale | large bales | ||||||||
bale – large round 4’x5′ | bales – large round 4’x4′ | large round bale | large round bales | 4’x5′ | |||||||
bale – medium (approximately 4’x4’x6′) | bales – medium (approximately 4’x4’x6′) | medium bale | medium bales | 4’x4’x6′ | |||||||
bale – round 4’x4′ | bales – round 4’x4′ | round bale | round bales | 4’x4′ | |||||||
bale – small (approximately 2’x2’x4′) | bales – small (approximately 2’x2’x4′) | small bale | small bales | 2’x2’x4′ | |||||||
cord | cords | cord | cords | 128 cubic ft – 4’x4’x8′ “ranked and well stowed” (arranged so pieces are aligned, parallel, touching and compact) | |||||||
cubic metre | cubic metres | cubic metre | cubic metres | m³ | |||||||
cubic yard | cubic yards | cubic yard | cubic yards | y³ | |||||||
kilogram | kilograms | kilogram | kilograms | kg | |||||||
MWh | MWh | MWh | MWh | ||||||||
oven-dry ton | oven-dry tons | oven-dry ton | oven-dry tons | ODT | |||||||
pound | pounds | pound | pounds | lb | |||||||
ton | tons | ton | tons | ||||||||
tonne | tonnes | tonne | tonnes | t |
If you would like to list one or more additional biomass size units, email us and we’ll add it.